Property Attributes
- MLS#30071335
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodSunhaven
- Zip59601
- Style
- Year Built1976
- Taxes$ 3197
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.2 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Sold AS IS with no more repair, must close on or before October 31, 2026. Deck was removed and is not being replaced. Located in the popular Sunhaven Subdivision, this split entry house is tucked away on a cul-de-sac with park area just to the north. Main bathroom was recently remodeled. According to past information the roof was re-shingled in 2019 and a new water heater installed in May of 2023. Kitchen and lower level bath were remodeled by previous owner prior to last sale in 2023. See attached property profile for Covenants and additional information. Listing Agent does not guarantee the accuracy of the information provided. Buyer(s) and Buyers Agent to do their own due diligence to verify the accuracy of this information.
| Price History | |
|---|---|
| 5/21/2026 | Listed $406,000 |
| 7/8/2026 | 3$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Wood Stove |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Year Built | 1976 |
| View | Mountain(s),Residential |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunhaven |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | To Sunhaven Subdivision, take Meadow into the subdivision and follow it to Greenwood Drive. Take a right into the Cul-de-sac and the property is on the southern edge of the cul-de-sac. |
| ModificationTimestamp | 2026-09-19T22:28:42.430-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Zoning Description | R-2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3197 |
| Property Condition | See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 425000 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-20 |
| PostalCity | HELENA |
| Legal Description | Lot 9 in Block 3 of the FIFTH SUBDIVISION to SUNHAVEN ADDITION to the City of Helena, Lewis and Clark County, Montana. |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1006 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Poured |
| Building Area Total | 2772 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties